FISCAL YEAR END STATISTICS

SF Residents Permits

Month 2011 2010 2009 2008
January 15 13 6 27
February 9 11 6 21
March 10 15 6 25
April 4 10 8 14
May 11 9 3 13
June 21 21 9 13
July 20 5 13 11
August 10 14 11 15
September 14 5 3 14
October
5 7 9 16
November
14 7 11 3
December
11 21 18 5
YTD SF for the Year 144 138 101 179

Other Permits (Renovations, alterations, additions)

Month 2011 2010 2009 2008
January 65 71 73 81
February 86 80 70 69
March 115 111 65 98
April 101 89 88 90
May 100 99 76 89
June 130 116 100 93
July 103 81 122 112
August 97 88 81 79
September
93 113 88 119
October
97 87 95 62
November
100 92 93 75
December
71 76 79 57
YTD Residential Alterations 1158 1103 1030 1188